Material Mobile Lifting Hoist
The hoist with its compact frame is lighter, smaller & more economic.
Description
Technical Parameter
Dimensional Specifications
Description
The hoist with its compact frame is lighter, smaller & more economic
- The wire rope reeler is driven by the hoist
- Wire rope limit switch
- End of wire rope sensor
- Overload limit device (Option)
- Castor wheels to allow easier movement. (Option)
- Wireless controller (Option)
Technical Parameter
Model | MT509 | MT609 | MT514 | MT614 | MT518 |
Rated Load | 500kg | 600kg | 500kg | 600kg | 500kg |
Lifting Speed | 9m/min | 14 m/min | 18 m/min | ||
Lifting Motor Power | 1.1kW | 1.5kW | 1.8kW | 2.2kW | 2.2kW |
Wire rope Dia. | 8.3mm | ||||
LxWxH (mm) | 840x453x620 | ||||
Hoist model | LTD50-8P9 | LTD63-8P9 | LTD50 | LTD63 | LTD50-8P18 |
Maximum working height | 120m | ||||
Machine weight | 80 | 81 | 81 | 82 | 82 |
Dimensional Specifications